Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
South Asia | 12.50% | ||
Southeast Asia | 12.50% | ||
Mid East | 12.50% | ||
Africa | 12.50% | ||
Central America | 10.00% | ||
Eastern Europe | 10.00% | ||
South America | 10.00% | ||
Oceania | 10.00% | ||
North America | 10.00% |
Verified |
---|
Business Type | Country / Region | ||
Main Products | Total Employees | ||
Total Annual Revenue | Year Established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 10 |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR, HKD, CNY |
Accepted Payment Type | T/T, L/C, D/P D/A, Credit Card, PayPal, Western Union, Cash |
Nearest Port | Guangzhou, Shenzhen, Nansha |